organization:expenses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
organization:expenses [2025/12/20 13:06] johnorganization:expenses [2026/02/01 13:54] (current) john
Line 1: Line 1:
-^ Date      ^ Person       ^ Vendor                ^ Reason ^ $          ^ Comments ^ +^ Date      ^ Person       ^ Vendor                ^ Reason ^           $ ^ Comments ^ 
-| 9/1/2025  | John         | Digital Ocean         | Server | 7.00       | | +| 9/1/2025  | John         | Digital Ocean         | Server |        7.00| | 
-| 10/1/2025 | John         | Digital Ocean         | Server | 7.00       | | +| 10/1/2025 | John         | Digital Ocean         | Server |        7.00| | 
-| 11/1/2025 | John         | Digital Ocean         | Server | 7.00       | | +| 11/1/2025 | John         | Digital Ocean         | Server |        7.00| | 
-| 11/30/2025| John         | Digital Ocean         | Server | 9.66       | | +| 11/30/2025| John         | Digital Ocean         | Server |        9.66| | 
-| 12/18/2025| John         | KS Secretary of State | LLC    | 160.00     | |+| 12/18/2025| John         | KS Secretary of State | LLC    |       160.00| | 
 +| 2/1/2026  | John         | Digital Ocean         | Server |        13.00| |
 |                        |                              |            | | |                        |                              |            | |
-^ Total     John         ^                              ^ ~~=sumif(range(1,1,1,row()-1), #John, range(4,1,4,row()-1))~~^ ^+^ Total: John     ^        ^                              ^        ~~=sumif(range(1,1,1,row()-1), #John, range(4,1,4,row()-1))~~^ ^
  
  
  • organization/expenses.1766235962.txt.gz
  • Last modified: 2025/12/20 13:06
  • by john