| Date | Person | Vendor | Reason | $ | Comments |
|---|---|---|---|---|---|
| 9/1/2025 | John | Digital Ocean | Server | 7.00 | |
| 10/1/2025 | John | Digital Ocean | Server | 7.00 | |
| 11/1/2025 | John | Digital Ocean | Server | 7.00 | |
| 11/30/2025 | John | Digital Ocean | Server | 9.66 | |
| 12/18/2025 | John | KS Secretary of State | LLC | 160.00 | |
| 2/1/2026 | John | Digital Ocean | Server | 13.00 | |
| Total: John |
- organization/expenses.txt
- Last modified: 2026/02/01 13:54
- by john